| 초록 | 본 논문은 AC/DC 컨버터 동특성 향상을 위해 노치 필터를 이용한 제어기 설계에 관한 연구이다. 노치 필터의 유무에 따른 컨버터 동특성에 대해 분석하기 위해 소신호 모델링을 이용해 제어기를 설계하였다. 설계한 제어기의 대역폭이 증가할수록 커패시터에 의한 120 Hz의 2고조파 리플을 제어하기 위해 전류의 왜곡이 생긴다. 전류의 왜곡을 줄이기 위해 제어기의 대역폭을 좁게 하면 컨버터의 동특성이 안좋아지게 된다. 노치 필터을 이용해 제어기의 대역폭을 넓게 하면서 전류의 왜곡이 줄어드는 것을 소신호 모델 및 모의시험과 실험을 통해 검증하였다. |
|---|---|
| 학술대회명 | 2023년도 대한전기학회 전기설비부문회 추계학술대회 |
| 개최국 | 대한민국 |
| 개최장소 | 제주도 |
| 개최일 | 2023-10-26 |
| 저자 키워드 | |
| DOI | |
| bsl.detail.conference.eqpmn.ko |
|
| 기관 | UNIST |
| 초록 | |
|---|---|
| 학술대회명 | The 17th Biennial Conference on Electromagnetic Field Computation |
| 개최국 | 미국 |
| 개최장소 | Miami |
| 개최일 | 2016-11-16 |
| 저자 키워드 | |
| DOI | |
| bsl.detail.conference.eqpmn.ko |
|
| 기관 | KAIST |
| 초록 | Tbis paper proposes a balf bridge LLC resonant converter witb bigb voltage gain employing Silicon Carbide (SiC) metal-oxide-semi-condctor field-effect transistor (MOSFET) for tbe DCIDC stage in tbe single-pbase AC/DC power system. Tbis converter is based on tbe switcb integration tecbniques, wbicb is merging tbe active-clamp forward (ACF) circuit and HB LLC resonant converter. Tbe primary conduction loss can be significantly reduced by tbe bigb voltage gain. Altbougb bigb voltage rating MOSFET is required, by applying bigb voltage rating SiC MOSFET witb low cbannel resistance, tbe proposed converter can sbow bigb performance. Moreover, to asymmetric pulse widtb modulation (APWM), tbe optimal design for bigb efficiency can be acbieved regardless tbe bold-up time and large ripple voltage. Tbe validity of tbe proposed converter is confirmed by tbe experimental results of a prototype converter witb 400VDC input and 800W (12V/6SA) output. |
|---|---|
| 학술대회명 | 2016 IEEE Transportation Electrification Conference and Expo, Asia-Pacific (ITEC Asia-Pacific) |
| 개최국 | 대한민국 |
| 개최장소 | Busan, Korea |
| 개최일 | 2016-06-02 |
| 저자 키워드 | |
| DOI | 10.1109/ITEC-AP.2016.7513018 |
| bsl.detail.conference.eqpmn.ko |
|
| 기관 | KAIST |
| 초록 | A phase-cut dimmable AC-DC buck LED driver is presented with a sine-reference band (SRB)-controlled average current technique as a new control scheme. The proposed SRB-controlled average current technique can perform both sine current control and phase dimming control. The sine current control regulates the average LED current as a sine-wave maintaining high power factor. The phase dimming control removes visible flicker at AC line frequency without an electrolytic capacitor and makes the driver compatible with two types of phase-cut dimmer. Experimental results show line regulation <+/- 2.4% (90-260Vac), load regulation <+/- 0.7% (10-36 LEDs), PF > 0.95, and 90.7% peak efficiency. |
|---|---|
| 학술대회명 | 2016 IEEE Symposium on VLSI Circuits, SOVC 2016 |
| 개최국 | 미국 |
| 개최장소 | Hilton Hawaiian Village, Honolulu, HI |
| 개최일 | 2016-06 |
| 저자 키워드 | |
| DOI | |
| bsl.detail.conference.eqpmn.ko |
|
| 기관 | KAIST |
| 초록 | |
|---|---|
| 학술대회명 | 2014년도 전력전자학술대회 |
| 개최국 | 대한민국 |
| 개최장소 | 속초 |
| 개최일 | 2014-07-02 |
| 저자 키워드 | |
| DOI | |
| bsl.detail.conference.eqpmn.ko |
|
| 기관 | KAIST |
| 초록 | This paper proposes the size reduction methods for two-stage Boost-LLC converter to achieve high power density in 60W AC-DC adapter. The two-stage converter has high component count, and the passive components such as inductor, transformer, and capacitor occupy the most of the area. In order to make the converter have small size, this paper proposes the size reduction methods of passive components: the design of low link voltage, the design of the resonant tank without additional inductor and with high resonant frequency, and the design of C-L-C filter replacing output capacitor. A 60W (16.8V/3.65A) prototype adapter is designed and implemented to verify the feasibility of the proposed methods. The converter achieves 14.5W/in3 power density with the methods. |
|---|---|
| 학술대회명 | ECCE Asia Downunder (ECCE Asia), 2013 IEEE |
| 개최국 | 호주 |
| 개최장소 | 멜버른 |
| 개최일 | 2013-06-03 |
| 저자 키워드 | |
| DOI | 10.1109/ECCE-Asia.2013.6579066 |
| bsl.detail.conference.eqpmn.ko |
|
| 기관 | KAIST |
| 초록 | A single-phase bidirectional AC-DC boost rectifier is proposed for a 380V DC power distribution system to control bidirectional power flows and to improve its power conversion efficiency. To reduce the switches' losses of the proposed full-bridge AC-DC rectifier using an unipolar switching method, switching devices employ IGBTs, MOSFETs, and SiC diodes. Using the analysis of the rectifier's operating modes, each switching device can be selected by considering switch stresses. In addition, a simple and intuitive frequency detection method for a single-phase SRF-PLL is proposed using fast period detector and FIR filter to improve the tracking dynamics of PLL under fundamental frequency variations. Experimental results will verify the performance of the proposed methods using a 5 kW prototype rectifier. |
|---|---|
| 학술대회명 | IEEE ECCE Asia Downunder : 5th IEEE Annual International Energy Conversion Congress and Exhibition, IEEE ECCE Asia 2013 |
| 개최국 | 호주 |
| 개최장소 | Melbourne, VIC; Australia |
| 개최일 | 2013-06-03 |
| 저자 키워드 | |
| DOI | 10.1109/ECCE-Asia.2013.6579150 |
| bsl.detail.conference.eqpmn.ko |
|
| 기관 | UNIST |
| 초록 | Universal-line (90-264Vac) AC-DC adapter poses a major challenge to maintain a high efficiency across the entire line. At the same time, the reduction of its weight and size is required. Usually, low-power AC-DC adapter is implemented with a single-stage AC-DC flyback converter. To further improve the efficiency, valley switching technique and secondary synchronous rectifier is applied to it. However, it still has low efficiency. Therefore, two-stage adapters are required to have higher efficiency under the entire line. Therefore, this paper presents the comparative evaluation for the 60W two-stage adapter with the same size as the conventional single-stage adapter. In two-stage adapter, PFC stage consists of boost converter or buck converter and DC-DC stage consists of LLC converter. Experimental results obtained on a 60W(16.5V/3.65A) notebook adapter are provided, |
|---|---|
| 학술대회명 | IECON 2012 - 38th Annual Conference on IEEE Industrial Electronics Society |
| 개최국 | 캐나다 |
| 개최장소 | |
| 개최일 | 2012-10-26 |
| 저자 키워드 | |
| DOI | |
| bsl.detail.conference.eqpmn.ko |
|
| 기관 | KAIST |
| 초록 | In this paper, a series input parallel output (SIPO) interleaved flyback converter for 75W AC-DC adapter is designed by three methods. To improve the efficiency of the SIPO interleaved flyback converter, discontinuous conduction mode (DCM) with valley switching technique is applied to reduce the switching loss at high line, and continuous conduction mode (CCM) is applied to reduce the conduction loss at low line. Since the input voltage is divided by the series input structure, the main switch can use the low voltage-rated switch. In addition, the small size of output-filter can be used by the interleaving operation. Therefore, the SIPO interleaved flyback converter with DCM at high line and CCM at low line, achieves high efficiency and high power density for the low-cost 75W (15V-5A) AC-DC laptop adapter application. |
|---|---|
| 학술대회명 | Vehicle Power and Propulsion Conference (VPPC), 2012 IEEE |
| 개최국 | 대한민국 |
| 개최장소 | Seoul |
| 개최일 | 2012-10-12 |
| 저자 키워드 | |
| DOI | |
| bsl.detail.conference.eqpmn.ko |
|
| 기관 | KAIST |
| 초록 | In this paper, a series input parallel output (SIPO) interleaved flyback converter for 75W AC-DC adapter is designed by three methods. To improve the efficiency of the SIPO interleaved flyback converter, discontinuous conduction mode (DCM) with valley switching technique is applied to reduce the switching loss at high line, and continuous conduction mode (CCM) is applied to reduce the conduction loss at low line. Since the input voltage is divided by the series input structure, the main switch can use the low voltage-rated switch. In addition, the small size of output-filter can be used by the interleaving operation. Therefore, the SIPO interleaved flyback converter with DCM at high line and CCM at low line, achieves high efficiency and high power density for the low-cost 75W (15V-5A) AC-DC laptop adapter application. |
|---|---|
| 학술대회명 | Vehicle Power and Propulsion Conference (VPPC), 2012 IEEE |
| 개최국 | 대한민국 |
| 개최장소 | Seoul |
| 개최일 | 2012-10-09 |
| 저자 키워드 | |
| DOI | |
| bsl.detail.conference.eqpmn.ko |
|
| 기관 | KAIST |

